• Sign Up! To view all forums and unlock additional cool features

    Welcome to the #1 Fiesta ST Forum and Fiesta ST community dedicated to Fiesta ST owners and enthusiasts. Register for an account, it's free and it's easy, so don't hesitate to join the Fiesta ST Forum today!


AutoX Sunday June 21: Results!

Messages
424
Likes
131
Location
Ridgecrest
#4
LOL.

Phreak... you da man! Well done.

What's the set up of your car? I understand HS allows for tires,wheels,catback exhaust and shocks I believe... one sway bar.... am I missing anything?

Is a day with 59 competitors even fun? Or is there a lot of waiting around?
 


Messages
14
Likes
2
Location
Brantford
#9
Did my first event this past Sunday in the FiST and first event in a few years. Ran it in sport mode for a couple of runs but the rest with it completely off. I had an issue with the brakes at the end of the course with the brake pedal going completely rock hard and had no brakes (kinda like no boost assist) [dunno]. It also took me the last two runs to really start beating on the car as I wasn't driving it hard enough for the first few runs...[wink]. Result will be up soon but I don't know how I did.

Short course and it's a dash cam with a bad mount sorry...

[video=youtube_share;4vYuww7erAI]http://youtu.be/4vYuww7erAI[/video]
 


Messages
14
Likes
2
Location
Brantford
#10
Just came out...I've never been so low...in anything I've driven [bigcry] This was a Provincial event and a lot of the best drivers were there but still [bawling]

ES PAX factor though...I don't agree, not much difference from HS and the Miata's are a much better platform imho...[scratch]


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ST-STR 128 Barry G 2003 Mazda Miata 39.027 *0.838000 32.704 0.000 0.000
2 1 S-ES 102 Valeriano D 1997 Mazda Miata 40.767 *0.808000 32.939 0.235 0.235
3 2 S-BS 49 Steve H 2010 Mitsubishi Lancer Evo 40.120 *0.826000 33.139 0.200 0.435
4 2 ST-STU 94 Daniel F 1997 BMW M3 39.383 *0.844000 33.239 0.100 0.535
5 3 ST-STR 64 Steven D 2010 Mazda MX-5 39.877 *0.838000 33.416 0.177 0.712
6 4 ST-STU 109 Travis T 2010 Subaru Impreza WRX STI 39.594 *0.844000 33.417 0.001 0.713
7 3 S-CS 91 Serge G 2013 Scion FRS 41.172 *0.814000 33.514 0.097 0.810
8 5 ST-STX 103 Peter W 2004 Subaru WRX Wagon 40.361 *0.831000 33.540 0.026 0.836
9 4 S-ES 55 Jamie L 1999 Mazda Miata mx5 41.559 *0.808000 33.579 0.039 0.875
10 6 ST-STR 111 Curt B 2008 Honda S2000 CR 40.113 *0.838000 33.614 0.035 0.910
11 7 ST-STX 547 Adam B 2013 Subaru BRZ 40.608 *0.831000 33.745 0.131 1.041
12 1 SMSP-SMF 18 Steve M 1993 Honda Civic 39.565 *0.853000 33.748 0.003 1.044
13 8 ST-STU 159 Evan B 2013 Audi TT RS 40.030 *0.844000 33.785 0.037 1.081
14 2 SMSP-FSP 581 Arris 1995 Honda Civic DX Coupe 40.578 *0.840000 34.085 0.300 1.381
15 9 ST-STU 33 Brandon M 1997 BMW M3 40.424 *0.844000 34.117 0.032 1.413
16 10 ST-STX 513 Matt K 2013 Scion FR-S 41.242 *0.831000 34.272 0.155 1.568
17 5 S-HS 777 Trung D 2015 Ford Fiesta ST 43.098 *0.796000 34.306 0.034 1.602
18 11 ST-STR 115 Darcy W 2003 Honda s2000 40.943 *0.838000 34.310 0.004 1.606
19 12 ST-STX 46 Andrew R 2014 Subaru BRZ 41.332 *0.831000 34.346 0.036 1.642
20 13 ST-STX 54 Cliff S 1999 BMW 328i 41.461 *0.831000 34.454 0.108 1.750
21 3 SMSP-SMF 23 Steve A 1991 Honda CRX 40.394 *0.853000 34.456 0.002 1.752
22 14 ST-STX 104 Martyn D 2013 Subaru BRZ 41.489 *0.831000 34.477 0.021 1.773
23 4 SMSP-FSP 507 Andrew M 1981 Mazda RX7 41.064 *0.840000 34.493 0.016 1.789
24 5 SMSP-DSP 96 Jeremy M 2004 Mazda RX-8 40.590 *0.854000 34.663 0.170 1.959
25 6 S-FS 323 Matt D 2012 BMW 42.895 *0.810000 34.744 0.081 2.040
26 15 ST-STU 22 Eric R 2008 BMW 135i 41.499 *0.844000 35.025 0.281 2.321
27 7 S-GS 580 Ryan C 2015 Volkswagen GTI 43.721 *0.806000 35.239 0.214 2.535
28 16 ST-STX 584 Oliver M 2007 Honda civic si 42.411 *0.831000 35.243 0.004 2.539
29 8 S-CS 532 mike c 1988 Mazda RX7 43.311 *0.814000 35.255 0.012 2.551
30 9 S-HS 15 Erik C 1982 Volvo GLT 44.320 *0.796000 35.278 0.023 2.574
31 10 S-GS 123 Stephen L 1984 BMW 325e 43.871 *0.806000 35.360 0.082 2.656
32 11 S-BS 93 Dina O 2006 Honda S2000 42.832 *0.826000 35.379 0.019 2.675
33 17 ST-STF 138 Keith H 1999 Toyota Corolla 44.267 *0.801000 35.457 0.078 2.753
34 12 S-BS 59 Erik N 2005 Honda S2000 42.979 *0.826000 35.500 0.043 2.796
35 1 PM-DP 577 Alain L 1987 Toyota MR2 40.431 *0.879000 35.538 0.038 2.834
36 13 S-ES 598 Geoffrey C 1999 Mazda Miata 44.104 *0.808000 35.636 0.098 2.932
37 14 S-ES 568 Andrew C 1999 Mazda Miata 44.106 *0.808000 35.637 0.001 2.933
38 18 ST-STX 222 Brad L Lexus Lexus is300 42.930 *0.831000 35.674 0.037 2.970
39 15 S-GS 477 James T 2013 Honda Civic Si 44.263 *0.806000 35.676 0.002 2.972
40 16 S-HS 348 Peter M 2011 Nissan altima sr 3.5 44.847 *0.796000 35.698 0.022 2.994
41 6 SMSP-SMF 60 Doug N 2003 Volkswagen GTI 41.963 *0.853000 35.794 0.096 3.090
42 19 ST-STS 68 Jeremy S 2005 Saab 92x Linear 43.244 *0.828000 35.806 0.012 3.102
43 20 ST-STX 77 Adam C 2013 Scion FR-S 43.103 *0.831000 35.818 0.012 3.114
44 21 ST-STX 310 Deep G 2008 Volkswagen GTI 43.105 *0.831000 35.820 0.002 3.116
45 22 ST-STU 551 Andrew G 2011 Subaru WRX GR Ltd. Hat 42.458 *0.844000 35.834 0.014 3.130
46 23 ST-STF 212 Jonathon C 2000 Honda Civic 44.854 *0.801000 35.928 0.094 3.224
47 7 SMSP-BSP 599 David D 2007 Pontiac Solstice Gxp 41.656 *0.863000 35.949 0.021 3.245
48 24 ST-STS 515 Craig L 1990 Mazda Miata 43.475 *0.828000 35.997 0.048 3.293
49 17 S-BS 422 Alan J 2007 Pontiac Solstice ZOK 43.928 *0.826000 36.284 0.287 3.580
50 18 S-HS 13 Jonathan K 1999 Honda Civic 45.828 *0.796000 36.479 0.195 3.775
51 25 ST-STR 554 Gordon L 2003 Mazda Miata 43.642 *0.838000 36.572 0.093 3.868
52 2 PM-FP 95 Steve S 1974 Datsun 260z 41.792 *0.880000 36.777 0.205 4.073
53 8 SMSP-SMF 546 Dave B 1999 Honda Civic 43.197 *0.853000 36.847 0.070 4.143
54 19 S-HS 411 Dallas M 1986 Honda CRX Si 46.292 *0.796000 36.848 0.001 4.144
55 9 SMSP-DSP 272 Nate R 2011 Mazda speed 3 43.183 *0.854000 36.878 0.030 4.174
56 20 S-SS 525 Emerson W 2011 Hyundai Genesis Coupe 44.275 *0.835000 36.969 0.091 4.265
57 26 ST-STS 545 Brendan S 1999 Acura Integra 44.719 *0.828000 37.027 0.058 4.323
58 10 SMSP-SM 47 Jason D 2009 BMW 135i 42.567 *0.870000 37.033 0.006 4.329
59 21 S-BS 771 Kevin W 2004 Honda S2000 44.872 *0.826000 37.064 0.031 4.360
60 11 SMSP-SMF 269 Shaad I 2014 Mitsubishi Mirage 43.664 *0.853000 37.245 0.181 4.541
61 12 SMSP-CSP 508 George B 2000 Mazda Miata 43.260 *0.861000 37.246 0.001 4.542
62 13 SMSP-DSP 70 Michael P 2007 Mazda Mazdaspeed 6 43.734 *0.854000 37.348 0.102 4.644
63 22 S-FS 225 Trevor R 2000 Ford Mustang GT 46.369 *0.810000 37.558 0.210 4.854
64 14 SMSP-BSP 534 Glen G Datsun 240Z 43.615 *0.863000 37.639 0.081 4.935
65 23 S-HS 550 Scott O 2014 Subaru impreza 47.488 *0.796000 37.800 0.161 5.096
66 27 ST-STS 108 Loui P 1991 Mazda Miata 45.728 *0.828000 37.862 0.062 5.158
67 15 SMSP-DSP 232 Brady C 2009 Audi A3 44.549 *0.854000 38.044 0.182 5.340
68 24 S-HS 27 Lorne M 2005 Subaru Impreza 47.833 *0.796000 38.075 0.031 5.371
69 16 SMSP-SM 615 Patrick M 2002 Subaru Impreza WRX 43.878 *0.870000 38.173 0.098 5.469
70 25 S-DS 291 Drew 2015 Subaru WRX 47.040 *0.812000 38.196 0.023 5.492
71 17 SMSP-ASP 800 Sean D 2010 BMW 335i 44.439 *0.865000 38.439 0.243 5.735
72 18 SMSP-DSP 600 Rainer D 2009 Audi A3 45.280 *0.854000 38.669 0.230 5.965
73 19 SMSP-BSP 572 Shelley D 1971 Datsun 240Z 45.363 *0.863000 39.148 0.479 6.444
74 3 PM-XP 113 Cameron M 1966 Mini 43.445 *0.905000 39.317 0.169 6.613
75 26 S-FS 500 Michael N 2012 Ford Fiesta SEL 51.283 *0.810000 41.539 2.222 8.835
76 4 PM-XP 565 Mike J 2006 Factory Five Daytona 46.087 *0.905000 41.708 0.169 9.004
77 20 SMSP-SSM 575 Doug M Mazda Miata 47.927 *0.882000 42.271 0.563 9.567
78 5 PM-AM 243 Brydon S 2014 Homemade 47.427 *1.000000 47.427 5.156 14.723
 




Top