Stage 3 Early E30 acceleration video

Member ID
#1074
Messages
177
Likes
9
#1
This is my e30 tuned fiesta on the first revision for E30. You can look at my stage 2 acceleration video for comparison, was recorded at the same place. Being on e30 in 85 degree heat feels like what the gas stage 3 tune felt like at night at 65 degrees. It's pretty awesome and unbelievable at night
http://youtu.be/tj6GJ2S6IuE
 


iso100

1000 Post Club
Member ID
#827
Messages
1,500
Likes
135
#2
This is my e30 tuned fiesta on the first revision for E30. You can look at my stage 2 acceleration video for comparison, was recorded at the same place. Being on e30 in 85 degree heat feels like what the gas stage 3 tune felt like at night at 65 degrees. It's pretty awesome and unbelievable at night
http://youtu.be/tj6GJ2S6IuE
Holy crap. What mods? Who did the tune?
 


OP
Ghostwhite
Member ID
#1074
Messages
177
Likes
9
Thread Starter #3
Catless downpipe, levels Intercooler, injen intake and black race powerflex bushings. Stock catback. Randy at mountune has been doing all my tunes
 


rodmoe

5000 Post Club
Member ID
#342
Messages
5,810
Likes
584
#5
Can I ask for a datalog ?? love to compare it to my reg gas tune till i get to play with Eth..
 


Member ID
#1044
Messages
180
Likes
26
#6
I saw stage 3 E30 acceleration video and of course my brain initially thought "OMFG awesome 80's M3 turbo sounds coming up!!" ************facepalm************
 


rodmoe

5000 Post Club
Member ID
#342
Messages
5,810
Likes
584
#7
[video=youtube_share;tj6GJ2S6IuE]http://youtu.be/tj6GJ2S6IuE[/video]

THIS IS GHOSTWHITES VIDEO OF HIS RUN ..

I just embedded it to save time watching :)

Do you have any idea of the time in that run ?? like 12 seconds or 15 or ??
 


OP
Ghostwhite
Member ID
#1074
Messages
177
Likes
9
Thread Starter #8
The time? What exactly do you mean? It was about 10 seconds to 80mph and around 15 to 100
 


razorlab

1000 Post Club
Member ID
#1155
Messages
1,207
Likes
128
#11
It was about 10 seconds to 80mph
For some reference, 0-80mph:

Code:
1998 Mercedes-Benz CLK-GTR 	3.76 s
2006 Bugatti Veyron 16.4	4.00 s
1994 McLaren F1 	4.68 s
1991 Ferrari F40 	5.30 s
1966 AC Cobra 427	5.60 s
1996 Ferrari F50 	5.60 s
2003 Dodge Viper SRT-10	5.80 s
2002 Porsche 911 GT2	6.00 s
1995 Lamborghini Diablo SE 5.7	6.09 s
1998 Dodge Viper GTS-R	6.30 s
2002 Chevrolet Corvette Z06	6.60 s
2003 Ferrari 575M Maranello F1	6.80 s
1997 Lotus Esprit Turbo	6.90 s
2004 Mercedes-Benz E 55 AMG	6.92 s
2007 BMW Alpina B7 	6.98 s
2000 BMW Z8 	7.20 s
1997 Ferrari F355 Spider	7.30 s
1998 Subaru Impreza WRX 22B STi	7.40 s
2002 Maserati Spyder Cambiocorsa	7.50 s
2003 Ford Mustang SVT Cobra	7.50 s
2000 Maserati 3200 GT	7.50 s
2003 Mercedes-Benz SL 55 AMG	7.60 s
1970 Ford Mustang Boss 429	7.70 s
2001 Panoz Esperante 	7.90 s
2001 Holden GTS R (Aus)	7.90 s
1999 Chevrolet Corvette LS1 Hardtop	7.90 s
2001 BMW M3 	7.96 s
2001 BMW M5 	8.00 s
2004 Subaru Impreza WRX STi (USA)	8.19 s
1994 Toyota Supra Turbo	8.20 s
1995 Acura NSX 	8.26 s
2002 Porsche 911 Targa	8.28 s
2002 Mitsubishi Lancer EVO VII (Jap)	8.34 s
2002 Subaru Impreza WRX Sedan AccessECU2 17"	8.39 s
1997 Acura NSX-T 	8.40 s
1989 Pontiac Trans Am Turbo	8.41 s
2001 Ford Mustang SVT Cobra	8.46 s
2004 Pontiac GTO 5.7	8.47 s
2003 Mitsubishi Lancer Evolution (USA)	8.49 s
1993 Mazda RX-7 Twin Turbo	8.50 s
2007 Lexus IS 350	8.58 s
1998 Chevrolet Camaro Z28	8.60 s
1970 Oldsmobile 4-4-2 W-30	8.60 s
1968 Chevrolet Corvette L88	8.66 s
2002 Mercedes-Benz C 32 AMG	8.70 s
1996 Aston Martin DB7 	8.70 s
2001 Mercedes-Benz CLK 55 AMG	8.80 s
2003 Ford Mustang Mach 1	8.80 s
2003 Dodge Neon SRT-4	8.84 s
2007 Infiniti G35 Sport Sedan	8.85 s
2001 Porsche Boxster S	8.90 s
2002 Audi S8 Quattro	9.00 s
2003 Nissan 350Z Track	9.01 s
2002 Infiniti Q45 	9.20 s
1969 Dodge Super Bee 383	9.20 s
1994 BMW 850 CSi	9.22 s
2004 Subaru Forester 2.5XT Turbo	9.23 s
2007 Acura TL Type-S	9.24 s
2003 Infiniti G35 Coupe	9.28 s
2001 Jaguar XKR 	9.30 s
1994 Dodge Stealth R/T Turbo	9.30 s
1997 BMW M3 	9.30 s
1996 Nissan Skyline GT-R (R33)	9.30 s
2002 Subaru Impreza WRX Sedan AccessECU1	9.31 s
1973 Porsche 911 Carrera RS	9.40 s
2003 Porsche Boxster S	9.46 s
2005 Pontiac Grand Prix GXP	9.63 s
1993 Nissan 300ZX Turbo	9.63 s
2003 BMW Z4 3.0i	9.74 s
1994 Mitsubishi 3000GT VR-4	9.77 s
1969 Chevrolet Chevelle SS 396	9.87 s
2003 Infiniti M45 	9.89 s
1987 Buick Regal Grand National GNX	9.90 s
2003 Acura 3.2CL Type-S	9.90 s
2003 BMW 330 Ci Coupe	9.90 s
2001 Audi S4 Quattro	9.90 s
2000 Honda S2000 	9.98 s
1999 Plymouth Prowler 	10.00 s
1995 Ford Escort RS Cosworth (UK)	10.00 s
2004 Mazda RX-8 	10.02 s
2004 Harley-Davidson Sportster 1200 Roadster	10.04 s
1985 Chevrolet Corvette 	10.18 s
2002 Opel Speedster 	10.20 s
2001 BMW 330 xi	10.20 s
1995 Volvo 850 T-5R	10.30 s
2002 Acura RSX Type-R (Jap)	10.34 s
2001 Cadillac Deville DTS	10.40 s
2002 BMW 745i 	10.40 s
1989 Chevrolet Camaro IROC-Z 350	10.49 s
2000 Saab 9-3 Viggen 3-Door	10.50 s
1991 Toyota MR2 Turbo Coupe	10.50 s
2002 Lexus SC430 	10.50 s
2001 Audi TT Coupe Quattro 225 HP	10.50 s
2003 Nissan Altima 3.5SE	10.53 s
2002 Subaru Impreza WRX Sedan 17"	10.53 s
2004 Nissan Maxima 3.5 SE	10.53 s
2005 Chevrolet Cobalt SS Supercharged	10.54 s
2002 Subaru Impreza WRX Sedan	10.56 s
2003 Porsche Boxster 	10.59 s
2003 Nissan Altima 3.5SE	10.61 s
2000 Porsche Boxster 	10.66 s
2003 Acura 3.2TL Type-S	10.69 s
1998 Ford Mustang GT	10.70 s
1998 Volvo C70 Coupe	10.70 s
1990 Mazda RX-7 Turbo	10.70 s
2003 Infiniti G35 Sedan	10.70 s
1999 Cadillac Seville STS	10.70 s
1967 Maserati Ghibli 	10.70 s
2001 BMW 540 i	10.80 s
2005 Acura RSX Type-S	10.88 s
1997 Pontiac Grand Prix GTP Sedan	10.90 s
2001 Audi A6 4.2 Quattro	10.90 s
1995 Mitsubishi Eclipse GS-T	10.97 s
2002 Subaru Impreza WRX Sedan	10.97 s
 


OP
Ghostwhite
Member ID
#1074
Messages
177
Likes
9
Thread Starter #12
Great news guys I'm gonna get on the boost creeps dyno this Monday the 21st, excited but hope it isn't turn out to be super hot.
 


Similar threads



Top